THE RANGE OF SERVICES:
- Personal Loan
- Business Loan
- Consolidated Debt Loan
With the above services, we believe we are ready to access your need with effective solution.
REQUIRED DOCUMENTS:
- Title Deeds
- Photocopy IC
- Address Of The Property (Utilities Bill)
- Latest Three Months Salaries Slips
- Latest Three Months bank Statements
- KWSP Statements (EPF)
REPAYMENT SCHEME
| Loan Amount | Repayment (Month) | 6 | 12 | 24 | 36 | 48 | 60 |
| 5,000 | Monthly Repayment | 875 | 456 | 244 | 174 | 137 | 113 |
| Rate % | 0.83% | 0.79% | 0.72% | 0.70% | 0.66% | 0.60% | |
| Total Repayment | 5249 | 5474 | 5864 | 6260 | 6584 | 6800 | |
| 10,000 | Monthly Repayment | 1750 | 912 | 489 | 348 | 274 | 227 |
| Rate % | 0.83% | 0.79% | 0.72% | 0.70% | 0.66% | 0.60% | |
| Total Repayment | 10498 | 10948 | 11728 | 12520 | 13168 | 13600 | |
| 20,000 | Monthly Repayment | 3499 | 1825 | 977 | 696 | 549 | 453 |
| Rate % | 0.83% | 0.79% | 0.72% | 0.70% | 0.66% | 0.60% | |
| Total Repayment | 20996 | 21896 | 23456 | 25040 | 26336 | 27200 | |
| 30,000 | Monthly Repayment | 5249 | 2737 | 1466 | 1043 | 823 | 680 |
| Rate % | 0.83% | 0.79% | 0.72% | 0.70% | 0.66% | 0.60% | |
| Total Repayment | 31494 | 32844 | 35184 | 37560 | 39504 | 40800 | |
| 40,000 | Monthly Repayment | 6999 | 3649 | 1955 | 1391 | 1097 | 907 |
| Rate % | 0.83% | 0.79% | 0.72% | 0.70% | 0.66% | 0.60% | |
| Total Repayment | 41992 | 43792 | 46912 | 50080 | 52672 | 54400 | |
| 50,000 | Monthly Repayment | 8748 | 4562 | 2443 | 1739 | 1372 | 1133 |
| Rate % | 0.83% | 0.79% | 0.72% | 0.70% | 0.66% | 0.60% | |
| Total Repayment | 52490 | 54740 | 58640 | 62600 | 65840 | 68000 | |
| 100,000 | Monthly Repayment | 17497 | 9123 | 4887 | 3478 | 2743 | 2267 |
| Rate % | 0.83% | 0.79% | 0.72% | 0.70% | 0.66% | 0.60% | |
| Total Repayment | 104980 | 109480 | 117280 | 125200 | 131680 | 136000 | |
| 200,000 | Monthly Repayment | 34993 | 18247 | 9773 | 6956 | 5487 | 4533 |
| Rate % | 0.83% | 0.79% | 0.72% | 0.70% | 0.66% | 0.60% | |
| Total Repayment | 209960 | 218960 | 234560 | 250400 | 263360 | 272000 | |
| 300,000 | Monthly Repayment | 52490 | 27370 | 14660 | 10433 | 8230 | 6800 |
| Rate % | 0.83% | 0.79% | 0.72% | 0.70% | 0.66% | 0.60% | |
| Total Repayment | 314940 | 328440 | 351840 | 375600 | 395040 | 408000 |
THINGS YOU SHOULD KNOW ON BORROWING:
- Maximum Period for Repayment Up to 12 Months
- Minimum Annual Percentage Rate From 12% per annum
- Maximum Annual Percentage Rate Up to 18% per annum
Sample representation of loan with maximum rates:
Total Amount Borrowed RM1000
Time Period * 12 Months
Interest Rate ** 1.5% Per Month
Total Cost Payable Per Annual *** (excluding loan principle) RM180
FURTHER INFORMATION & REQUIREMENTS
- Loan Tenure 90 days -24 months
- Maximum Interest Rate (APR): 18%
- Zero Application/Processing Fees
- Malaysian citizen
- 18 years of age and above
- Government employees
- Factory workers
- Private employees
- Pension
- Salaries through bank
- Blacklist are eligible to apply
